US Open Tennis Championship 2014 Schedule
The United States Open Tennis Championship is one of the World’s oldest tennis championships. The 2014th edition of Tennis’ 4th major Grand Slam is scheduled to take place from August 25, to September 8, 2014. The 2014 US Open Tennis Championships is a world-class sports and entertainment event. Rich in excitement and tradition, the US Open is staged in one of the world’s most central and lively cities and features some of the greatest athletes in all of sports. Have a look at tournament statistics and complete schedule as USA gets itself ready to welcome over 725,000 fans from all around the world.
US Open Tennis Championship 2014 Defending Champions:
Men’s single: Rafael Nadal
Women’s single: Serena Williams
Men’s doubles: Leander Paes and Radek Štěpánek
Women’s doubles: Andrea Hlaváčková and Lucie Hradecká
Mixed doubles: Andrea Hlaváčková and Belarus Max Mirnyi
US Open Tennis Championship 2014 Total Purse:
A victory at US Open means securing a place in Tennis history with golden words. Also in terms of money the event will be one of the richest paydays in history. Both men and women’s champions will receive a record huge amount of US$ 3 million. The total prize money awarded at this year’s US Open will be US$ 38.3 million, more than 11% increase from last year.
Winner: $3 million
Runner-up: $1.45 million
Semi-finalist: $730,000
Quarter-finalist: $370,250
Round of 16: $187,300
Round of 32: $105,090
Round of 64: $60,420
Round of 128: $35,754
US Open Tennis Championship 2014 Schedule:
Date | Session | Matches | Time(local) |
Monday, August 25 | 1st ( Day) | Men’s/Women’s 1st Round | 11:00 am |
Monday, August 25 | 2nd (Evening) | Men’s/Women’s 1st Round | 7:00 pm |
Tuesday, August 26 | 3rd (Day) | Men’s/Women’s 1st Round | 11:00 am |
Tuesday, August 26 | 4th (Evening) | Men’s/Women’s 1st Round | 7:00 pm |
Wednesday, August 27 | 5th (Day) | Men’s 1st Round/Women’s 2nd Round | 11:00 am |
Wednesday, August 27 | 6th (Evening) | Men’s/Women’s 2nd Round | 7:00 pm |
Thursday, August 28 | 7th (Day) | Men’s/Women’s 2nd Round | 11:00 am |
Thursday, August 28 | 8th (Evening) | Men’s/Women’s 2nd Round | 7:00 pm |
Friday, August 29 | 9th (Day) | Men’s 2nd Round/Women’s 3rd Round | 11:00 am |
Friday, August 29 | 10th (Evening) | Men’s 2nd Round/Women’s 3rd Round | 7:00 pm |
Saturday, August 30 | 11th (Day) | Men’s/Women’s 3rd Round | 11:00 am |
Saturday, August 30 | 12th (Evening) | Men’s/Women’s 3rd Round | 7:00 pm |
Sunday, August 31 | 13th (Day) | Men’s 3rd Round/Women’s Round of 16 | 11:00 am |
Sunday, August 31 | 14th (Evening) | Men’s 3rd Round/Women’s Round of 16 | 7:00 pm |
Monday, September 1 | 15th (Day) | Men’s/Women’s Round of 16 | 11:00 am |
Monday, September 1 | 16th (Evening) | Men’s/Women’s Round of 16 | 7:00 pm |
Tuesday, September 2 | 17th (Day) | Men’s Round of 16/Women’s Quarterfinals | 11:00 am |
Tuesday, September 2 | 18th (Evening) | Men’s Round of 16/Women’s Quarterfinals | 7:00 pm |
Wednesday, September 3 | 19th (Day) | Men’s and/or Women’s Quarterfinals | 11:00 am |
Wednesday, September 3 | 20th (Evening) | Men’s and/or Women’s Quarterfinals | 7:00 pm |
Thursday, September 4 | 21st (Day) | Men’s Quarterfinals | 11:00 am |
Thursday, September 4 | 22nd (Evening) | Men’s Quarterfinals | 7:00 pm |
Friday, September 5 | 23rd (Day) | Women’s Semifinals/Mixed Doubles Final | 11:00 am |
Saturday, September 6 | 24th (Day) | Men’s Semifinals/Women’s Doubles Final | 11:00 am |
Sunday, September 7 | 25th (Day) | Women’s Final/Men’s Doubles Final | 12:00 pm |
Monday, September 8 | 26th (Day) | Men’s Final | 5:00 pm |
* Tentative schedule and is subject to change.
See also
Wimbledon Gentlemen’s Singles Champions of Open Era
Wimbledon Ladies’ Singles Champions of Open Era