Top 20 Most Dismissals by Wicketkeeper in ODIs
Keeping the wickets is definitely one of the most challenging tasks on the cricket field. A heavily loaded pace battery, a rock-steady batting line-up and an outstanding fielding unit: still a failure without a proper wicket-keeper. The wicket keeper can contribute towards the dismissal of a batsman in the several ways, including a simple caught behind the wicket, stumping the batsman with his quick reflexes and running a batsman out on the striker’s end. There is hardly any scope of error in this job.
Now a day, entry into the keeping slot is much difficult if you are not an exceptional talent with the bat in your hand. Therefore a keeper now has to perform the dual role of keeper-batsman. Such an athlete is a rare commodity for any country.Top 20 Most Dismissals by Wicketkeeper in ODIs is the list which stresses on the essentials of a regular wicket keeper in the game of cricket.
List of Top 20 Most Dismissals by Wicketkeeper in ODIs
Player | Country | Matches | Innings | Dismissals | Catches | Stumps | Dismissals/inning |
KC Sangakkara* | Sri Lanka | 398 | 347 | 476 | 379 | 97 | 1.371 |
AC Gilchrist | Australia | 287 | 281 | 472 | 417 | 55 | 1.679 |
MV Boucher | South Africa | 295 | 290 | 424 | 402 | 22 | 1.462 |
MS Dhoni* | India | 255 | 251 | 317 | 232 | 85 | 1.262 |
Moin Khan | Pakistan | 219 | 209 | 287 | 214 | 73 | 1.373 |
BB McCullum* | New Zealand | 241 | 183 | 242 | 227 | 15 | 1.322 |
IA Healy | Australia | 168 | 168 | 233 | 194 | 39 | 1.386 |
Rashid Latif | Pakistan | 166 | 164 | 220 | 182 | 38 | 1.341 |
RS Kaluwitharana | Sri Lanka | 189 | 185 | 206 | 131 | 75 | 1.113 |
PJL Dujon | West Indies | 169 | 166 | 204 | 183 | 21 | 1.228 |
RD Jacobs | West Indies | 147 | 145 | 189 | 160 | 29 | 1.303 |
Kamran Akmal* | Pakistan | 154 | 151 | 187 | 156 | 31 | 1.238 |
DJ Richardson | South Africa | 122 | 121 | 165 | 148 | 17 | 1.363 |
A Flower | Zimbabwe | 213 | 185 | 165 | 133 | 32 | 0.891 |
BJ Haddin* | Australia | 119 | 108 | 167 | 156 | 11 | 1.546 |
AJ Stewart | England | 170 | 137 | 163 | 148 | 15 | 1.189 |
D Ramdin* | West Indies | 121 | 119 | 162 | 156 | 6 | 1.361 |
NR Mongia | India | 140 | 139 | 154 | 110 | 44 | 1.107 |
T Taibu | Zimbabwe | 150 | 143 | 145 | 112 | 33 | 1.013 |
AC Parore | New Zealand | 179 | 147 | 136 | 111 | 25 | 0.925 |
- Innings refers to when the player was the designated keeper.
- All figures exclude catches not made as a wicketkeeper.
See Also:
- Top Ten Best Bowling Figures in ODI Cricket
- Top Ten Highest Batting Strike Rates in ODIs
- Top Ten Highest Batting Strike Rates in ODIs
- Top Ten Highest Run Scorers in ODI Cricket
- Top Ten Highest Individual Scores in ODI Cricket
- Leading T20 Internationals Run Scorers