Rio 2016 Olympics Medal Standings: Most Medals in Rio Olympics
Rio de Janeiro is featuring the major international multi-sport event, the Summer Games, from 5 to 21 August 2016. In Rio Olympics a record number of countries are participating in a record number of sports. More than 10,500 athletes from 207 National Olympic Committees are participating in Rio Olympics. Kosovo and South Sudan are first time participating in the event. Total of 28 different sports are included in Rio 2016 Olympics including rugby seven and golf.
A total of 301 gold medals are on line at the Rio 2016 Olympic Games. The participation of Russians athletes is still doubtful owing to doping scandals. In the absence of Russia, USA and China are favorite to top the Rio 2016 Olympics medal table. Australia and Great Britain are also expected to do well. China already sent 416 athletes to the Rio de Janeiro Games.
Here is how the medal table looked at Rio 2016 Olympics. We’ll manually update the table after each day.
The first gold medal in Rio Olympics 2016 is won by American teenager shooter Ginny Thrasher, pulling off an upset in the women’s 10-meter air rifle event Saturday morning.
Thrasher, 19, beat silver medalist Du Li of China in the final round with a total of 208.0, setting an Olympic record in the finals.
Rio 2016 Olympics Medal Standings:
RANK | COUNTRY | GOLD | SILVER | BRONZE | TOTAL |
1 | United States | 35 | 33 | 32 | 100 |
2 | Great Britain | 22 | 21 | 13 | 56 |
3 | China | 20 | 16 | 22 | 58 |
4 | Germany | 13 | 8 | 11 | 32 |
5 | Russia | 12 | 15 | 17 | 44 |
6 | Japan | 12 | 6 | 18 | 36 |
7 | France | 8 | 12 | 14 | 34 |
8 | Italy | 8 | 10 | 6 | 24 |
9 | Netherlands | 8 | 4 | 4 | 16 |
10 | Australia | 7 | 10 | 10 | 27 |
11 | South Korea | 7 | 3 | 8 | 18 |
12 | Hungary | 7 | 3 | 4 | 14 |
13 | Brazil | 5 | 5 | 5 | 15 |
14 | Spain | 5 | 2 | 3 | 10 |
15 | Croatia | 5 | 2 | 0 | 7 |
Here is how the medal table looked at the London 2012 Olympics:
RANK | COUNTRY | GOLD | SILVER | BRONZE | TOTAL |
1 | USA | 46 | 29 | 29 | 104 |
2 | CHINA | 38 | 27 | 23 | 88 |
3 | GREAT BRITAIN | 29 | 17 | 19 | 65 |
4 | RUSSIA | 24 | 26 | 32 | 82 |
5 | SOUTH KOREA | 13 | 8 | 7 | 28 |
6 | GERMANY | 11 | 19 | 14 | 44 |
7 | FRANCE | 11 | 11 | 12 | 34 |
8 | ITALY | 8 | 9 | 11 | 28 |
9 | HUNGARY | 8 | 4 | 5 | 17 |
10 | AUSTRALIA | 7 | 16 | 12 | 35 |
Of the 301 gold medals up for grabs, here is how they break down by sport:
Athletics | 47 |
Swimming | 34 |
Cycling | 18 |
Gymnastics | 18 |
Canoeing | 16 |
Weightlifting | 15 |
Wrestling | 15 |
Shooting | 15 |
Judo | 14 |
Rowing | 14 |
Boxing | 11 |
Sailing | 11 |
Fencing | 10 |
Diving | 8 |
Taekwondo | 8 |
Equestrian | 6 |
Badminton | 5 |
Archery | 4 |
Table tennis | 4 |
Tennis | 4 |
Volleyball | 4 |
Water polo | 2 |
Triathlon | 2 |
Synchronised swimming | 2 |
Rugby sevens | 2 |
Modern pentathlon | 2 |
Handball | 2 |
Golf | 2 |
Football | 2 |
Hockey | 2 |
Basketball |
2 |