ICC Cricket World Cup 2015 Top Run-Scorers and Top Wicket-Takers
ICC Cricket World Cup 2015 is has been started on 14 February 2015. The tournament will continuous till 29th of March 2015. Total 49 matches will be played between 14 best cricket teams from all around the globe. To get latest updates about top run-scorers and top wicket-takers in World Cup 2015 keep in touch with us. Here are the ICC Cricket World Cup 2015 Top Run-Scorers and Top Wicket-Takers:
One of the most dangerous hard-hitters Chris Gayle displayed his brutal and explosive batting against Zimbabwe. He smashed 215 runs at just 147 balls. That was the highest individual score in the history of ICC Cricket World Cup. The record was beaten by MJ Guptill when he played an innings of 237 runs in quarter-final match against Sri Lanka.
ICC Cricket World Cup 2015 Top Run Scorers
Rank | Player | Country | Matches | Runs | Best |
1. | MJ Guptill | New Zealand | 9 | 547 | 237* |
2. | KC Sangakkara | Sri Lanka | 7 | 541 | 124 |
3. | AB de Villiers | South Africa | 8 | 477 | 162* |
4. | BRM Taylor | Zimbabwe | 6 | 433 | 138 |
5. | S Dhawan | India | 8 | 412 | 137 |
6. | SPD Smith | Australia | 8 | 402 | 105 |
7. | TM Dilshan | Sri Lanka | 7 | 395 | 161* |
8. | F du Plessis | South Africa | 7 | 380 | 109 |
9. | Mahmudullah | Bangladesh | 6 | 365 | 128* |
10. | Misbah-ul-Haq | Pakistan | 7 | 350 | 76 |
11. | SC Williams | Zimbabwe | 6 | 339 | 96 |
12. | Hashim Amla | South Africa | 8 | 333 | 159 |
13. | BB McCullum | New Zealand | 8 | 328 | 77 |
14. | GJ Maxwell | Australia | 7 | 324 | 102 |
15. | RG Sharma | India | 8 | 324 | 137 |
16. | David Miller | South Africa | 8 | 324 | 138* |
17. | Shamin Anwar | UAE | 6 | 309 | 106 |
18. | Virat Kohli | India | 8 | 305 | 107 |
19. | HDRL Thirimanne | Sri Lanka | 6 | 301 | 139* |
20. | Mashfiqur Rahim | Bangladesh | 6 | 298 | 89 |
ICC Cricket World Cup 2015 Top Wicket-Takers
Rank | Player | Country | Matches | Innings | Wickets | BBI |
1. | TA Boult | New Zealand | 9 | 9 | 22 | 5/27 |
2. | MA Starc | Australia | 8 | 8 | 22 | 6/28 |
3. | U Yadav | India | 8 | 8 | 18 | 4/31 |
4. | Mohammed Shami | India | 7 | 7 | 17 | 4/35 |
5. | JE Taylor | West Indies | 7 | 7 | 17 | 3/15 |
6. | M Morkel | South Africa | 8 | 8 | 17 | 3/34 |
7. | Wahab Riaz | Pakistan | 7 | 7 | 16 | 4/45 |
8. | DL Vettori | New Zealand | 7 | 7 | 15 | 4/18 |
9. | Imran Tahir | South Africa | 7 | 7 | 15 | 5/45 |
10. | JH Davey | Scotland | 6 | 6 | 15 | 4/68 |
11. | TG Southee | New Zealand | 7 | 7 | 15 | 7/33 |
12. | MG Johnson | Australia | 8 | 8 | 15 | 4/22 |
13. | CJ Anderson | New Zealand | 8 | 8 | 14 | 3/18 |
14. | R Ashwin | India | 7 | 7 | 13 | 4/25 |
15. | M Sharma | India | 8 | 8 | 13 | 3/48 |
16. | SL Malinga | Sri Lanka | 7 | 7 | 13 | 3/35 |
17. | Sohail Khan | Pakistan | 7 | 7 | 12 | 5/55 |
- In ICC Cricket World Cup 2015 the inaugural match was played between the hosts New Zealand and Sri Lanka. New Zealand won the match by 98.
- In second match Australia defeated the England by huge margin of 111 runs. Steven Finn and Mitchel Marsh took 5 wickets in the match. Finn also completed his first hat-trick in ODIs.
- The most awaited match between arch-rivals India and Pakistan is won by India once again. Virat Kohli scored 1st ton against Pakistan while Sohail Khan took 5 wickets.
- Once again Irish Cricket Team surprised the world by beating West Indies in world cup 2015.