All Hat-Tricks in One Day International Cricket
Getting three wickets in a row is a dream of every bowler. But it is very rare in One Day International cricket. In the history of ODI cricket, more than 3600 matches, it is happened only 37 times when a bowler achieved this goal. The first hat-trick was taken by Pakistani fast bowler Jalal-ud-Din against Australia in September 20, 1982. RW Marsh, B Yardley and GF Lawson were the victims of Jalal.
Sri Lankan Pacer Lasith Malinga has the record of most hat-tricks in One Day International cricket. Malinga has done it three times in ODIs. He is only bowler in the history of one day cricket who took four wickets in a row. Wasim Akram, Saqlain Mushtaq and Chaminda Vaas have taken two hat-tricks in ODI cricket. The only player in the history of ODI Cricket to take a hat-trick on debut is Taijul Islam from Bangladesh. Here are the All hat-tricks in the One Day International Cricket so for.
All Hat-Tricks in One Day International Cricket
Sr.# | Player | Country | Match | Venue | Date | Victims |
1. | Jalal-ud-Din | Pakistan | Pakistan v Australia | Hyderabad | 20/09/1982 | RW Marsh, B Yardley; GF Lawson |
2. | Bruce Reid | Australia | Australia v New Zealand | Sydney | 29/01/1986 | BR Blair , EB McSweeney ,SR Gillespie |
3. | Chetan Sharma | India | India v New Zealand | Nagpur | 31/10/1987 | KR Rutherford, IDS Smith, EJ Chatfield |
4. | Wasim Akram | Pakistan | Pakistan v West Indies | Sharjah | 14/10/1989 | PJL Dujon, MD Marshall, CEL Ambrose |
5. | Wasim Akram | Pakistan | Pakistan v Australia | Sharjah | 04/05/1990 | MG Hughes, CG Rackemann, TM Alderman |
6. | Kapil Dev | India | India v Sri Lanka | Calcutta | 04/01/1991 | RS Mahanama, RJ Ratnayake, ST Jayasuirya |
7. | Aaqib Javed | Pakistan | Pakistan v India | Sharjah | 25/10/1991 | RJ Shastri, M Azharuddin ,SR Tendulkar |
8. | Danny Morrison | New Zealand | New Zealand v India | Napier | 25/03/1994 | Kapil Dev, SA Ankola, NR Mongia |
9. | Waqar Younis | Pakistan | Pakistan v New Zealand | East London | 19/12/1994 | CZ Harris, C Pringle, RP de Groen |
10. | Saqlain Mushtaq | Pakistan | Pakistan v Zimbabwe | Peshawar | 03/11/1996 | GW Flower, JA Rennie; AR Whittall |
11. | Eddo Brandes | Zimbabwe | Zimbabwe v England | Harare | 03/01/1997 | NV Knight, JP Crawley, N Hussain |
12. | Anthony Stuart | Australia | Australia v Pakistan | Melbourne | 16/01/1997 | Ijaz Ahmed, Mohammad Wasim, Moin Khan |
13. | Saqlain Mushtaq | Pakistan | Pakistan v Zimbabwe | The Oval | 11/06/1999 | HK Olonga, AG Huckle, M Mbangwa |
14. | Chaminda Vaas | Sri Lanka | Sri Lanka v Zimbabwe | Colombo (SSC) | 08/12/2001 | SV Carlisle, CB Wishart, T Taibu |
15. | Mohammad Sami | Pakistan | Pakistan v West Indies | Sharjah | 15/02/2002 | RD Jacobs, CD Collymore, CE Cuffy |
16. | Chaminda Vaas | Sri Lanka | Sri Lanka v Bangladesh | Pietermaritzburg | 14/02/2003 | Hannan Sarkar, Mohammad Ashraful, Ehsanul Haque |
17. | Brett Lee | Australia | Australia v Kenya | Durban | 15/03/2003 | KO Otieno, BJ Patel, DO Obuya |
18. | James Anderson | England | England v Pakistan | The Oval | 20/06/2003 | Abdul Razzaq, Shoaib Akhtar, Mohammad Sami |
19. | Stave Harmison | England | England v India | Nottingham | 01/09/2004 | M Kaif , L Balaji , A Nehra |
20. | Charl Langeveldt | South Africa | South Africa v West Indies | Barbados | 11/05/2005 | IDR Bradshaw, DB Powell, CD Collymore |
21. | Shahadat Hossain | Bangladesh | Bangladesh v Zimbabwe | Harare | 02/08/2006 | TV Mufambisi, E Chigumbura, P Utseya |
22. | Jerome Taylor | West Indies | West Indies v Australia | Mumbai | 18/10/2006 | MEK Hussey , B Lee, GB Hogg |
23. | Shane Bond | New Zealand | New Zealand v Australia | Hobart | 14/01/2007 | CL White, A Symonds, NW Bracken |
24. | LasithMalinga | Sri Lanka | Sri Lanka v South Africa | Guyana | 28/03/2007 | SM Pollock, AJ Hall, JH Kallis, M Ntini |
25. | Andrew Flintoff | England | England v West Indies | St Lucia | 03/04/2009 | D Ramdin, R Rampaul, SJ Benn |
26. | Farveez Maharoof | Sri Lanka | Sri Lanka v India | Dambulla | 22/06/2010 | RA Jadeja, P Kumar, Z Khan |
27. | Abdur Razzak | Bangladesh | Bangladesh v Zimbabwe | Dhaka | 03/12/2010 | P Utseya, RW Price, CB Mpofu l |
28. | Kemar Roach | West Indies | West Indies v Netherlands | Delhi | 28/02/2011 | PM Seelaar, BP Loots, BA Westdijk |
29. | Lasith Malinga | Sri Lanka | Sri Lanka v Kenya | Colombo (RPS) | 01/03/2011 | T Mishra, PJ Ongondo, SO Ngoche |
30. | Lasith Malinga | Sri Lanka | Sri Lanka v Australia | Colombo (RPS) | 22/08/2011 | MG Johnson, JW Hastings, XJ Doherty |
31. | Dan Christian | Australia | Australia v Sri Lanka | Melbourne | 02/03/2012 | NLTC Perera, SMSM Senanayake, KMDN Kulasekara |
32. | Thisara Perera | Sri Lanka | Sri Lanka v Pakistan | Colombo (RPS) | 16/06/2012 | Younis Khan, Shahid Afridi, Sarfraz Ahmed |
33. | Clint McKay | Australia | Australia v England | Cardiff | 14/09/2013 | KP Pietersen, IJL Trott, JE Root |
34. | Rubel Hossain | Bangladesh | Bangladesh v New Zealand | Dhaka | 29/10/2013 | Corey J Anderson, BB McCullum, JDS Neesham |
35. | Prosper Utseya | Zimbabwe | Zimbabwe v South Africa | Harare | 29/08/2014 | Q de Kock, RR Rossouw, DA Miller |
36. | Taijul Islam | Bangladesh | Bangladesh v Zimbabwe | Dhaka | 01/12/2014 | TL Chatara, J Nyumbu, T Panyangara |
37. | Steven Finn | England | England v Australia | Melbourne | 14/02/2015 | BJ Haddin, GJ Maxwell, MG Johnson |
38. | JP Duminy | South Africa | Sri Lanka | Sydney | 18/03/2015
|
AD Mathews, PHT Kaushal
KMDN Kulasekara |